Chennai, Tamil Nadu
GST No. 33AFUPB4159E1ZJ
Approx. Rs 33 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 200 Piece |
| Capacity | 1 L |
| Material | Plastic |
| Usage/Application | Chemical |
| Color | White |
| Cap Type | Screw Cap |
| Pattern | Plain |
Approx. Rs 38 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 200 Piece |
| Capacity | 5 L |
| Storage Material | Chemical |
| Material | Plastic |
| Color | White |
| Shape | Rectangular |
| Cap Type | Screw Cap |
Approx. Rs 395 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Capacity | 25 L |
| Material | Plastic |
| Usage/Application | Chemical |
| Color | Blue |
| Cap Type | Screw Cap |
| Pattern | Plain |
Approx. Rs 145 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Piece |
| Capacity | 10 L |
| Usage/Application | Chemical |
| Color | White |
| Brand | P.P.Industries |
| Cap Type | Screw Cap |
| Can Material | Plastic |
Explore More Products
© P.P.Industries And Trading. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited